Ceramic Frits
Ceramic frits are finely processed glass materials used to create smooth, attractive, and durable ceramic surfaces. They melt evenly during firing and help give tiles and ceramics their color, gloss, and protective finish.
You’ll find ceramic frits behind the clean shine of wall tiles, the strength of floor tiles, and the refined look of decorative ceramics. They help improve surface quality while keeping colors stable and consistent.
Pros:
- Create smooth and glossy finishes
- Enhance color and appearance
- Help tiles last longer and look better
- Suitable for many ceramic applications

Ceramic Frits – Technical Data
| Code No. | Item | C.O.E (×10⁻⁷) | Softening Point (℃) | Firing Temperature (℃) | Description |
|---|---|---|---|---|---|
| CM1610 | Transparent Frit | 197 | 765 | 1050–1100 | Suitable for double firing interior wall tiles |
| CM1619 | Transparent Frit | 203 | 780 | 1180–1200 | Suitable for single and double firing floor tiles |
| CM1620 | Transparent Frit | 192 | 770 | 1060–1100 | Suitable for double firing interior wall tiles |
| CM1070 | Transparent Frit | 195 | 826 | 1100–1140 | Suitable for single firing interior wall tiles |
| CM1640 | Matt Frit | 225 | 722 | 1050–1100 | Good whiteness and fine glazed surface, suitable for double firing interior wall tiles |
| CM1650 | Matt Frit | 220 | 650 | 1030–1080 | Good whiteness and fine glazed surface, suitable for double firing interior wall tiles |
| CM1670 | Opaque Frit | 180 | 796 | 1080–1120 | High softening point with very good whiteness, suitable for single or double firing interior wall tiles |
| CM1680 | Opaque Frit | 304 | 710 | 1000–1080 | Used for adjusting C.O.E on engobe, suitable for double firing interior wall tiles |
| CM1690 | Opaque Frit | 184 | 741 | 1080–1160 | Used for engobe only, wide firing range, suitable for single or double firing |
| CM1700 | Water Proof Frit | 190 | 780 | 1090–1130 | Suitable for engobe |
| CM1800 | Transparent Vetrosa | 185 | 685 | 980–1040 | Suitable for third firing tile |
Ceramic Roller
Ceramic rollers are strong, heat-resistant components used to support and transport tiles smoothly through high-temperature kilns. They keep products moving steadily during firing, helping tiles maintain their shape and quality.
Designed for long service life, ceramic rollers ensure stable production and consistent results in ceramic manufacturing lines.
Pros:
- Withstand extreme heat
- Smooth and stable tile movement
- Long-lasting and reliable
- Help reduce production interruptions

Ceramic Roller – Technical Data
| Performance Index | CK767 | CK745 | CK750 | CK720 |
|---|---|---|---|---|
| Al₂O₃ + ZrO₂ (%) | 78–80 | 76–78 | 74–76 | 72–74 |
| Apparent Porosity (%) | 17–21 | 18–22 | 18–22 | 18–22 |
| Water Absorption (%) | 7.9–9.0 | 7.5–9.5 | 8.0–10.0 | 8.0–10.0 |
| Density (g/cm³) | 2.55–2.65 | 2.50–2.60 | 2.45–2.55 | 2.40–2.45 |
| Bending Strength (MPa) | ≥60 | 55–60 | 50–55 | 45–50 |
| Thermal Shock Resistance | Very good | Very good | Very good | Very good |
| Maximum Working Temperature (℃) | 1350 | 1300 | 1250 | 1180 |
| Load (℃ / 2 MPa) | 1580 | 1560 | 1550 | 1530 |
| Coefficient of Thermal Expansion (×10⁻⁶/℃, 25–1000℃) | 5.7 | 5.6 | 5.5 | 5.3 |
| Linearity (mm) | ≤0.07% | ≤0.07% | ≤0.07% | ≤0.07% |
